Posted by andrewivesonadmin | Posted 14th January 2019 | Blog, and News
At Amivet, we regularly check to see if there are any export health certificates (EHCs) that have been launched, updated, suspended or even deleted and then we contact our clients in the sectors they export to advise them as such. We also keep our export tool and export map as up to date as we can. However, EHCs can change at short notice, such as disease outbreaks, so it is always worth contacting us for the latest information.
Whenever we get an EHC to sign, we will always check the requirements and the associated guidance notes to ensure that all the paragraphs can be certified correctly, to ensure there are no problems on arrival in the destination country.
The tables are all listed by commodity first, then country in alphabetical order.
The table below shows all the 57 EHCs that have been ADDED during 2018. The majority are in the meat sector, due to sterling efforts from AHDB, UKECP, DEFRA and DIT.
Commodity | Country | EHC | EHC number |
Dairy | Moldova | Dairy Products to Moldova | 8103EHC – V1 |
Egg | Taiwan | Poultry Eggs/Egg Products for Human Consumption | 8112EHC – V1 |
Fishery Products | Taiwan | Fish And Fishery Products For Human Consumption | 8067EHC – V1 |
Gelatin/collagen | Israel | Collagen Casing or Film of Bovine Origin for Human Consumption | 8111EHC – V1 |
Gelatin/collagen | Korea, Republic of | Collagen and Gelatine | 8088EHC – V1 |
Gelatin/collagen | Nicaragua | Collagen Casings For Human Consumption | 8097EHC – V1 |
Hides/skin | China, People’s Republic of | Deer Bones and Deer Skins for Industrial Processing | 8115EHC – V1 |
Laboratory | Canada | Raw Animal Products and By-Products for Pharmaceutical Manufacture for Export to Canada | TRACES |
Laboratory | China, People’s Republic of | Export Of Rodent (SPF Mouse, Rat, Guinea Pig) Genetic Material for Laboratory Research | 8117EHC – V2 |
Laboratory | Turkey | Animal Derivatives for In-Vitro Use Only | 8107EHC – V1 |
Laboratory | Turkey | Blood and blood products for technical use only | 8136EHC – V2 |
Meat | Australia | Export of Heat Processed Meat Based Flavourings to Australia | 6659EHC – V2 |
Meat | Australia | Cooked Pig Meat (Originating From Great Britain) | 7856EHC – V1 |
Meat | Burundi | Meat and Meat Products Derived from Porcine, Ovine, Caprine and Bovine | 7871EHC -V0 |
Meat | Cape Verde | Meat and Meat Products Derived from Porcine, Ovine, Caprine and Bovine | 7874EHC – V0 |
Meat | Central African Republic | Meat and Meat Products Derived from Porcine, Ovine, Caprine and Bovine | 7877EHC – V1 |
Meat | Chad | Meat and Meat Products Derived from Porcine, Ovine, Caprine and Bovine | 7880EHC – V0 |
Meat | Djibouti | Meat and Meat Products Derived from Porcine, Ovine, Caprine and Bovine | 7883EHC – V0 |
Meat | East Timor | Meat and Meat Products Derived from Porcine, Ovine, Caprine and Bovine | 7886EHC – V0 |
Meat | Eritrea | Meat and Meat Products Derived from Porcine, Ovine, Caprine and Bovine | 7889EHC – V0 |
Meat | EU | Export To The European Union Of Defatted Poultryskins Intended For Human Consumption For Onward Shipment To A Non-Eu Destination | 8093EHC – V1 |
Meat | Fiji | Meat and Meat Products Derived from Porcine, Ovine, Caprine and Bovine | 7892EHC – V0 |
Meat | Gambia | Poultry Meat (Including Raw Meat Preparations), Meat Products and Mechanically Separated Poultry Meat for Human Consumtion | 8104EHC – V1 |
Meat | Japan | Export to Japan of fresh meat from cattle under 30 months | 8121EHC |
Meat | Japan | Export to Japan of fresh meat from sheep, including offal | 8122EHC |
Meat | Jordan | Pork Meat and Pork Meat Products | 6393EHC – V1 |
Meat | Kiribati | Meat and Meat Products Derived from Porcine, Ovine, Caprine and Bovine | 7895EHC – V0 |
Meat | Kyrgyzstan | Meat and Meat Products Derived from Porcine, Ovine, Caprine and Bovine | 7898EHC – V0 |
Meat | Lesotho | Meat and Meat Products Derived from Porcine, Ovine, Caprine and Bovine | 7901EHC – V0 |
Meat | Marshall Islands | Meat and Meat Products Derived from Porcine, Ovine, Caprine and Bovine | 7904EHC – V0 |
Meat | Mexico | Products For Human Consumption Containing Hydrolysed Beef Protein | 8020EHC – V1 |
Meat | Micronesia | Meat and Meat Products Derived from Porcine, Ovine, Caprine and Bovine | 7907EHC – V0 |
Meat | Nauru | Meat and Meat Products Derived from Porcine, Ovine, Caprine and Bovine | 7910EHC – V0 |
Meat | Palau | Meat and Meat Products Derived from Porcine, Ovine, Caprine and Bovine | 7913EHC – V0 |
Meat | Palestine | Export of Meat / Meat Products To Palestine | 8081EHC – V1 |
Meat | Samoa | Meat and Meat Products Derived from Porcine, Ovine, Caprine and Bovine | 7916EHC – V0 |
Meat | Saudi Arabia | Export of Ovine and Caprine Meat and Meat Products to Saudi Arabia | 8039EHC – V1 |
Meat | Solomon Islands | Meat and Meat Products Derived from Porcine, Ovine, Caprine and Bovine | 7919EHC – V0 |
Meat | Somalia | Meat and Meat Products Derived from Porcine, Ovine, Caprine and Bovine | 7922EHC – V0 |
Meat | South Sudan | Meat and Meat Products Derived from Porcine, Ovine, Caprine and Bovine | 7925EHC – V0 |
Meat | Sudan | Meat and Meat Products Derived from Porcine, Ovine, Caprine and Bovine | 7928EHC – V0 |
Meat | Swaziland | Meat and Meat Products Derived from Porcine, Ovine, Caprine and Bovine | 7931EHC – V0 |
Meat | Taiwan | Meat Derived From Pigs | 8084EHC – V1 |
Meat | Tajikistan | Meat and Meat Products Derived from Porcine, Ovine, Caprine and Bovine | 7934EHC – V0 |
Meat | Tonga | Meat and Meat Products Derived from Porcine, Ovine, Caprine and Bovine | 7937EHC – V0 |
Meat | Turkmenistan | Meat and Meat Products Derived from Porcine, Ovine, Caprine and Bovine | 7940EHC – V0 |
Meat | Tuvalu | Meat and Meat Products Derived from Porcine, Ovine, Caprine and Bovine | 7943EHC – V0 |
Meat | Vanuatu | Meat and Meat Products Derived from Porcine, Ovine, Caprine and Bovine | 7946EHC – V0 |
Misc. Products | Norway | Machinery and Equipment Which Has Been Used In Agriculture | 8064EHC – V1 |
Pet foods | Bangladesh | Export To Bangladesh Of Processed Animal Protein Derived From Either Ruminant Animals Or A Combination Of Ruminant And Non-Ruminant Animals | 8082EHC – V1 |
Pet foods | Canada | Ornamental Bird Food Containing Animal-Origin Ingredients to Canada | TRACES |
Pet foods | Laos | Processed Animal Protein Derived From Either Ruminant Animals or a Combination of Ruminant and Non- Ruminant Animals | 8080EHC – V1 |
Pet foods | Malaysia | Processed Animal Protein Derived From Either Ruminant Animals or a Combination of Ruminant and Non- Ruminant Animals | 8141EHC – V1 |
Pet foods | Oman | Fish Feed Containing Animal Ingredients | 8085EHC – V1 |
Pet foods | Taiwan | Dry/Semi-Moist/Canned Pet Food of Fish And Poultry Origin to Taiwan Containing No Mammalian Ingredients Other Than Dairy Products | 6682EHC – V1 |
Pet foods | Thailand | Poultry Oils and Fats Intended for Animal Consumption | 8075EHC – V1 |
Pet foods | Thailand | Animal Feedingstuffs containing Ingredients Of Animal Origin to Thailand | 8078EHC – V1 |
The table below shows the 10 EHCs that have been DELETED during 2018, mainly due to lack of use, or replacement with alternative EHCs.
Commodity | Country | EHC | EHC number |
Dairy | USA | Dietary Products to The USA – Containing Dairy of Non UK Origin | 5757EHC – V1 |
Egg | Australia | Export of Hermetically Sealed Canned/Retorted Food (Not Meat) Containing Egg Ingredients to Australia | 7483EHC – V1 |
Egg | Australia | Heat Treated Egg Products With Less Than 10% Dairy For Human Consumption | 8126EHC – V1 |
Gelatin/collagen | Korea, Republic of | Collagen And Collagen Products Not Intended For Human Or Animal Consumption | 7797EHC – V1 |
Hides/skin | New Zealand | Scoured & Carded/Carbonised Animal Fibre to New Zealand – Including Wool | 2008EHC – V1 |
Laboratory | Japan | Bovine Brain & Plasma to Japan – Origin Purified Brain | 4342EHC – V0 |
Laboratory | Japan | Purified Bovine Plasma of US Origin & Rabbit Brain of UK Origin to Japan – For In Vitro Diagnostic Use | 4344EHC – V0 |
Meat | Customs Union | Pre-Export Support Certificate For Slaughter Poultry Moved Between Member States of The EU, Meat of Which Is Intended For Export to The Customs Union | 7502EHC – V0 |
Pet foods | South Africa | Porcine Meal to The Republic of South Africa | 7282EHC – V1 |
Pet foods | USA | Thomas’Aquarium Flaked Fish Food to The USA – Containing Fishmeal And/Or Egg Products | 5816EHC – V1 |
And finally, a table to show the 35 EHCs have been UPDATED/AMENDED in 2018. This may involve an updated version, new wording to the title or in some cases, a radical change to the design and requirements.
Commodity | Country | EHC | EHC number |
Dairy | Australia | Dairy and Dairy Based Products to Australia | 6969EHC – V8 |
Dairy | Australia | Retorted Egg/Dairy Products For Human Consumption Containing 5% or More Animal Derived Content | 7355EHC – V3 |
Dairy | Chile | Milk & Dairy Products to Chile | 2700EHC – TRACES |
Dairy | China, People’s Republic of | Milk/Milk Products to the People’s Republic of China | 6288EHC – V3 |
Dairy | Costa Rica | Dairy Products to Costa Rica | 5508EHC – V1 |
Dairy | Korea, Republic of | Dairy Products to Korea | 4304EHC – V4 |
Dairy | New Zealand | Milk/Milk Products to New Zealand – for Human Consumption | 3402EHC – V2 |
Dairy | Serbia | Heat treated Milk and heat treated Milk Products to the Republic of Serbia | 7722EHC – V2 |
Dairy | Taiwan | Dairy Products to Taiwan | 6676EHC – V3 |
Dairy | Vietnam | Milk/Milk Products to Vietnam | 5797EHC – V2 |
Egg | USA | Chicken Table Eggs (Gallus Gallus) to The United States of America | 7301EHC – V2 |
Gelatin/collagen | Australia | Composite Products containing collagen, including collagen casings, to Australia | 8131EHC – V2 |
Gelatin/collagen | EU | Collagen Casings Intended For Human Consumption to the EU for Onward Shipment to Third Country | 7643EHC – V3 |
Gelatin/collagen | USA | Gelatin to The USA – Not Intended For Use As Animal Feedingstuffs (Other Than Petfood) Manufactured from Bovine Material (Including Products) | 4316EHC – V1 |
Gelatin/collagen | USA | Gelatin to The USA – from Porcine Material | 4575EHC – V1 |
Gelatin/collagen | USA | Collagen & Collagen Casings to The USA – from Porcine Hides & Skins | 6374EHC – V2 |
Hides/skin | New Zealand | Scoured Animal Fibre to New Zealand – Including Wool | 5788EHC – V3 |
Hides/skin | Pakistan | Animal Hair/Pig Bristles/Wool/Mohair/Products Derived from Scouring to Pakistan | 5702EHC – V1 |
Laboratory | Japan | Export of *Bovine/Horse/Goat/Sheep Serum of Non UK Origin *and/or UK Origin Non-Biungulate Serum For In- Vitro Diagnostic Use to Japan | 4340EHC – V2 |
Laboratory | South Africa | Bovine Serum to South Africa -of Non- UK Origin For Lab Use | 5901EHC – V2 |
Laboratory | USA | Animal Derived Materials For In- Vitro/Lab Use Only to USA | 5716EHC – V3 |
Meat | Hong Kong | Products and Preparations Derived From Meat of Biungulate Animal Origin | 5604EHC – V2 |
Meat | Hong Kong | Export Of Pork/Beef/Mutton (Meat/Offal) From Eligible EU Member States – Excluding Products and |
8000EHC – TRACES |
Meat | Iraq | Export to Iraq of Meat/Meat Products of Bovine Origin Produced In The European Union from Animals Resident In European Union Member States | 7549EHC – V1 |
Meat | Jordan | Meat & Meat Products of Bovine Origin Produced In The European Union to Jordan | 7060EHC – V1 |
Meat | Mauritius | Export to Mauritius of Meat / Meat Products of Ovine/ Caprine Origin Produced In The EU from Animals Resident In The EU Member States | 7189EHC – V1 |
Meat | Mozambique | Meat/Meat Products of Bovine Origin produced in the European Union from Animals Resident in European Member States | 7273EHC – V1 |
Meat | Namibia | Meat/Meat Products of Bovine Origin produced in the European Union from Animals Resident in European Member States | 7140EHC – V1 |
Meat | Singapore | Beef And Beef Products | 7629EHC – V4 |
Pet foods | Canada | Processed Pet Food Including Canned Pet Food to Canada | 7133EHC – TRACES |
Pet foods | Israel | Poultrymeal, Feathermeal And Fishmeal for Animal Feed To Israel | 2001EHC – V3 |
Pet foods | Korea, Republic of | Milk Based Products For Animal Consumption to South Korea | 6280EHC – V2 |
Pet foods | Korea, Republic of | Petfood to South Korea – Containing No Ruminant Derived Protein Other Than Dairy | 6389EHC – V4 |
Pet foods | Macedonia | Processed Animal Protein Not Intended For Human Consumption, Including Mixtures and Products Other Than Petfood Containing Such Protein, for Dispatch to or Transit Through Macedonia | 7362EHC – V1 |
Pet foods | Saudi Arabia | Petfood to Saudi Arabia | 4762EHC – V1 |
There are also 15 EHCs temporarily on hold for various reasons, although this number can change rapidly depending on animal health status and importing country demands.